Excellence Awards Past Winners |
The Traffic Management Association of Australia (TMAA)'s vision is to create a safe and zero harm traffic management industry across the country.
TMAA's Excellence Awards recognise the outstanding contributions made by individuals and organisations to the Traffic Management sector. These awards provide the opportunity to showcase excellence, innovation and achievements in temporary traffic management projects, initiatives and the individuals involved.
National Traffic Controller of the Year Winner: Sam Loprete, Altus Traffic (SA) (March 2024)
Award Category | Award Winner |
---|---|
National Traffic Controller of the Year - Winner |
Sam Loprete, Altus Traffic (SA) |
National Traffic Controller of the Year - Highly Commended | Jo Connell, Workforce Road Services (NSW) |
Indigenous Traffic Controller of the Year - Winner | Cheryl (Chez) Davis, First Nations Traffic Management (VIC) |
Rising Star Traffic Controller of the Year - Winner | Davud Karadag, Traffic Diversions Group (VIC) |
Rising Star Traffic Controller of the Year - Highly Commended | Violet White, Lack Group (NSW) |
Traffic Management Designer of the Year - Winner | Alec Czarnowski, Lack Group (NSW) |
Traffic Management Designer of the Year - Highly Commended | Louise Crothers, Trafficwerx NT (NT) |
Traffic Management Designer of the Year - Highly Commended | Simone Hampton, Workforce Road Services (NSW) |
Operation Team Member of the Year - Winner | Katherine (Kate) Fabro, Retro Traffic (NSW) |
Operation Team Member of the Year - Highly Commended | Steven (Bish) Bishop, Altus Traffic (NSW) |
Traffic Management Trainer of the Year - Winner | Gerard O'Neill, CivilEdge (NSW) |
Traffic Management Trainer of the Year - Highly Commended | Nicholas Wockner, Acquired Awareness (QLD) |
Traffic Management Company of the Year - Tier 1 to Tier 3 - Winner | Stornoway (TAS) |
Traffic Management Company of the Year - Tier 1 to Tier 3 - Highly Commended | Trafficwerx NT (NT) |
Traffic Management Company of the Year - Tier 4 to Tier 6 - Winner | Prime Traffic Solutions (SA) |
Traffic Management Company of the Year - Tier 4 to Tier 6 - Highly Commended | Superior Traffic Management (QLD) |
Traffic Management Project/Event of the Year - Winner | Run for the Kids 2023, a project delivered by Traffic Diversions Group (VIC) |
Traffic Management Project/Event of the Year - Highly Commended | Sydney Gateway project, a project co-delivered by John Holland and Seymour Whyte (NSW) |
National Traffic Controller of the Year Winner: Sam Eveleigh, Trafficwerx NT (NT) (March 2023)
Award Category | Award Winner |
National Traffic Controller of the Year - Winner | Sam Eveleigh, Trafficwerx NT (NT) |
National Traffic Controller of the Year - Highly Commended | Mark Gower, WARP Traffic Management (QLD) |
Indigenous Traffic Controller of the Year - Winner | Sam Eveleigh, Trafficwerx NT (NT) |
Rising Star Traffic Controller of the Year - Winner | Emma Russell, Altus Traffic (WA) |
Rising Star Traffic Controller of the Year - Highly Commended | Kiarnah Davenport, Traffic Dynamix (TAS) |
National Traffic Controller of the Year Winner: Ciara Griffin (2nd from left), Trafficwerx NT (NT) (March 2022)
Award Category | Award Winner |
National Traffic Controller of the Year - Winner | Ciara Griffin, Trafficwerx NT (NT) |
National Traffic Controller of the Year - VIC finalist | Rachel Budrys, Traffic Diversions Group (VIC) |
National Traffic Controller of the Year - SA finalist | Victoria Altintas-Sheldon, Workzone Traffic Control (SA) |
National Traffic Controller of the Year - WA finalist | Ben Killey, Prime Traffic Solutions (WA) |
National Traffic Controller of the Year - QLD finalist | Rebecca Nazzari, Altus Traffic (QLD) |
National Traffic Controller of the Year - TAS finalist | Kara Geeves, Stornoway Maintenance (TAS) |
National Traffic Controller of the Year Winner: April Colley (left), Altus Traffic (WA) (March 2019)
Award Category | Award Winner |
National Traffic Controller of the Year - Winner | April Colley, Altus Traffic (WA) |
National Traffic Controller of the Year - VIC finalist | Joel Sharp, Altus Traffic (VIC) |
National Traffic Controller of the Year - SA finalist | Keith Murray, Prime Traffic Solutions (SA) |
National Traffic Controller of the Year - NT finalist | Sarah Byrne, Arafura Traffic Control (NT) |
National Traffic Controller of the Year - QLD finalist | Lillian Mende, Superior Traffic Management (QLD) |
National Traffic Controller of the Year - TAS finalist | Zak Sall, Stornoway (TAS) |
National Traffic Controller of the Year Winner: Chris Pettit, Arafura Traffic Control (NT) (March 2018)
Award Category | Award Winner |
National Traffic Controller of the Year - Winner | Chris Pettit, Arafura Traffic Control (NT) |
National Traffic Controller of the Year - SA finalist | Kyle Pavich (SA) |
National Traffic Controller of the Year - TAS finalist | Zak Sall, Stornoway (TAS) |
National Traffic Controller of the Year Winner: Peter Woods (4th from left), ATC (VIC) (April 2017)
Traffic Management Industry Innovation Award: Peter Curl, Fulton Hogan (left), James Pennings, Altus Traffic (right) (April 2017)
Award Category | Award Winner |
National Traffic Controller of the Year - Winner | Peter Woods, ATC (VIC) |
National Traffic Controller of the Year - NT finalist | Stephanie Packwood (NT) |
Traffic Management Industry Innovation Award | Altus Traffic |